Facility Rental Fees July 1, 2019-June 30, 2020 (complete the online facility reservation form).
Schedules for these facilities are available online:
Ice Arena Schedule | Studio, Classroom Schedules | Multi-Purpose Room Schedule | Sherman Field Schedule | Pools
view schedule
John J. MacInnes Student Ice Arena Rental* |
|
Michigan Tech Students | $150/hr |
General Public (prime time) | $165/hr |
General Public (non-prime time or 6:00-8:00 a.m. September-March) | $135/hr |
Summer Rates | $180/hr |
Figure Skating Clubs | $155/hr |
Hockey Development Center | $155/hr |
High School Hockey Games | $425/game or 25% of gate (whichever is greater) |
High School Hockey Major Tournament | $500/game or 35% of gate (whichever is greater) |
All Post-Season Collegiate Athletic Events | $3,500/game or 35% of gate (whichever is greater) |
*Ice Sheet Rental is based on 60 minute increments of 50 minutes ice time and 10 minutes resurface time. | |
Non-Ice Rental Rates | |
Husky Skybox #1 North | $1,300/game |
Husky Skybox #2 South | $1,300/game |
MacInnes Skybox | $1,400/game |
Suite 1885 | $700/game |
MacInnes Executive Suites | $6,476/season (with 3-5 year commitment) |
MacInnes Premium Suites | $5,474/season (with 3-5 year commitment) |
McLeod Alumni Lounge | $625/game |
Gates Tennis Center, Wood Gym or Multipurpose Room Rental |
|
Michigan Tech Event (Includes set-up, teardown and cleaning. Facility rentals will receive 50% discount on table/chair rent) | $1,200/day |
Non-Michigan Tech Event (Includes set-up, teardown and cleaning. Facility rentals will receive 50% discount on table/chair rent) | $1,500/day |
High School Basketball Practice | $60/hr |
High School Basketball Games | $250/game or 25% of gate (whichever is greater) |
All Post-Season Collegiate Athletic Events | $1,000/game or 35% of gate (whichever is greater) |
Swimming Pool Rental |
|
Lap Pool or Dive Tank | $160/hr (SDC provides up to two lifeguards) |
Life Guard Fee Only | $30/hr |
SDC Room Rental* |
|
Studio, Blueline Room, Classroom 237, Classroom 238 | $30/hr |
Huskies Skybox North and South | $55/hr or combined $85/hr |
MacInnes Skybox | $65/hr |
McLeod Alumni Lounge | $45/hr |
Suites | $45/hr |
*Michigan Tech departments reserving a room will be chaged a rentl fee. All excpetions shall be at the discretion of SDC management | |
Outdoor Areas |
|
Softball Fields or Sand Volleyball Courts | $15/hr/field |
Parking Hockey Games | $3 Michigan Tech student with ID $5 non-Michigan Tech tudent |
view schedule
Sherman Field |
|
Field Only | $50/hr |
Field Lighting | Additional $20/hr |
Sherman Pavillion | $400/event |
High School Game | $400/game or 25% of gate (whichever is greater) |
All Post-Season Collegiate Athletic Events | $1,000 or 35% of gate (whichever is greater) |
Event Equipment Rental Rates (complete the online equipment rental form) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | 1st Day | Each Additional Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables 6' (Michigan Tech Event) | $5.00 | $.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs (Michigan Tech Event) | $1.50 | $.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables 6' (Non-Michigan Tech Event) | $10.00 | $.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs (Non-Michigan Tech Event) | $2.00 | $.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staging (old sections 4'W x 8'L x 2'H) | $15.00 | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps or Rails, each | $5.00 | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8' Curtains (3 pieces) | $15.00 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Equipment rental rates apply to all Michigan Tech departments, organizations and community members. Facilities management reserves the right to implement an additional equipment delivery fee for campus deliveries.
|